<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>triathlon team</title>
	<atom:link href="http://triathlonteam.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://triathlonteam.org</link>
	<description>triathlon team is a team of triathletes</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>kilrush: a chance to cheer for gavin and anyone else&#8230;</title>
		<link>http://triathlonteam.org/kilrush-a-chance-to-cheer-for-gavin-and-anyone-else/</link>
		<comments>http://triathlonteam.org/kilrush-a-chance-to-cheer-for-gavin-and-anyone-else/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:46:09 +0000</pubDate>
		<dc:creator>Nikola</dc:creator>
				<category><![CDATA[Gavin Noble]]></category>
		<category><![CDATA[cheering]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Kilrush]]></category>
		<category><![CDATA[race series]]></category>
		<category><![CDATA[TRI3]]></category>

		<guid isPermaLink="false">http://triathlonteam.org/?p=2565</guid>
		<description><![CDATA[This Saturday a fun local triathlon race will take place in Kilrush, Ireland. Gavin will race it. Great opportunity to cheer for Gavin and other athletes: Step 1 &#8211; Download the A4 PDF cheering poster. Step 2 &#8211; Print the poster. Step 3 &#8211; Write the names of people you wish to cheer for. One [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://triathlonteam.org/wp-content/uploads/2010/09/gavin-noble-irish.jpg" alt="Gavin Noble Kilrush TRI3 cheering" title="Gavin Noble Kilrush TRI3 cheering" /></p>
<p>This Saturday a fun local <a href="https://www.eventelephant.com/tri3seriesstage3" target="_blank">triathlon race will take place in Kilrush, Ireland</a>.</p>
<p><a href="http://www.gavinnoble.com" target="_blank">Gavin</a> will race it.</p>
<p>Great opportunity to cheer for Gavin and other athletes:</p>
<p><strong>Step 1</strong> &#8211; <a href="http://triathlonteam.org/wp-content/uploads/2010/09/gavin-poster-kilrush-2010.pdf">Download the A4 PDF cheering poster.</a></p>
<p><strong>Step 2</strong> &#8211; Print the poster.</p>
<p><strong>Step 3</strong> &#8211; Write the names of people you wish to cheer for. One name per poster. Make sure to include Gavin as well.</p>
<p><strong>Step 4</strong> &#8211; Tell your friends to do the same.</p>
<p><strong>Step 5</strong> &#8211; As athletes you cheer for pass take out the poster with their name and scream: V for Victory. Go! Go! Go!</p>
<p><strong>Step 6</strong> &#8211; Let us know on <a href="http://www.facebook.com/pages/triathlon-team/77024034052" target="_blank">Facebook</a> if it worked. Maybe send us some action photos of your cheering.</p>
<p>Have fun in Kilrush.</p>
]]></content:encoded>
			<wfw:commentRss>http://triathlonteam.org/kilrush-a-chance-to-cheer-for-gavin-and-anyone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gavin noble is back</title>
		<link>http://triathlonteam.org/gavin-noble-is-back/</link>
		<comments>http://triathlonteam.org/gavin-noble-is-back/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:46:56 +0000</pubDate>
		<dc:creator>Nikola</dc:creator>
				<category><![CDATA[Gavin Noble]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[Conrad Stoltz]]></category>
		<category><![CDATA[Dan Hugo]]></category>
		<category><![CDATA[Dublin City Triathlon]]></category>
		<category><![CDATA[Fraser Cartmell]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish National Champ]]></category>
		<category><![CDATA[Lisa Nordén]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Terminator]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://triathlonteam.org/?p=2561</guid>
		<description><![CDATA[Gavin was injured for a large part of this season. As much as I enjoyed looking at an MRI of his ass already in March, I did not enjoy knowing he is not accomplished. To see someone so dedicated to performing, not being able to perform, is not good. What would happen if I would [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/gavin-noble-will-be-back.jpg" alt="Gavin Noble Terminator I will be back" title="Gavin Noble Terminator I will be back" /></p>
<p>Gavin was injured for a large part of this season.</p>
<p>As much as I enjoyed looking at an <a href="http://gavinnoble.com/south-african-triathlon-champs-an-mri-and-a-muffin/" target="_blank">MRI of his ass already in March</a>, I did not enjoy knowing he is not accomplished.</p>
<p>To see someone so dedicated to performing, not being able to perform, is not good.</p>
<p>What would happen if I would not be able to do my work for 6 months? I would explode!</p>
<p>Gavin never said it but he was thinking it: &#8220;I will be back!&#8221;</p>
<p>And he is back.</p>
<p>Today he <a href="http://gavinnoble.com/dublin-city-triathlon-2010" target="_blank">won Dublin City Triathlon and became the Irish National Champ</a>.</p>
<p>This is only a step &#8211; he needs and wants to be back in the ITU World Champ Series.</p>
<p>He had a great result in Yokohama 2009 which showed his quality.</p>
<p>But then the injury came&#8230;</p>
<p>Fraser also had problems with injuries and overcame them to have the best season of his career in 2010.</p>
<p>Dan and Conrad had their share of injuries.</p>
<p>Lisa had a back problem which did not allow her to perform well earlier this season only to come back with a World Champion title.</p>
<p>Step by step.</p>
<p>We are with you Gavin!</p>
<p>Never never give up. <img src='http://triathlonteam.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://triathlonteam.org/gavin-noble-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>who is aleksandar sørensen?</title>
		<link>http://triathlonteam.org/who-is-aleksandar-sorensen/</link>
		<comments>http://triathlonteam.org/who-is-aleksandar-sorensen/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:59:30 +0000</pubDate>
		<dc:creator>Nikola</dc:creator>
				<category><![CDATA[Aleksandar Sørensen]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[motivational poster]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://triathlonteam.org/?p=2554</guid>
		<description><![CDATA[Now that dust settled here is a nice overview. Aleksandar was an overweight scuba diving instructor and teacher. He decided to do triathlon to loose weight and stay in shape. He liked it and somehow managed to do 8h 31min in Challenge Copenhagen in spite of a flat. Aleksandar was never an elite athlete but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/aleksandar-sorensen-1-700x560.jpg" alt="Aleksandar Sørensen" title="Aleksandar Sørensen"  /></p>
<p>Now that dust settled here is a nice overview.</p>
<p><a href="http://www.pulsslag.dk" target="_blank">Aleksandar</a> was an overweight scuba diving instructor and teacher.</p>
<p>He decided to do triathlon to loose weight and stay in shape.</p>
<p>He liked it and somehow managed to do <a href="http://www.challengecopenhagen.com/en/challenge-copenhagen/race-info/results" target="_blank">8h 31min in Challenge Copenhagen</a> in spite of a flat.</p>
<p>Aleksandar was never an elite athlete but &#8211; I guess &#8211; he is one now.</p>
<p>He really is just a guy who took up the sport few years ago as he had nothing else to do.</p>
<p>Also Aleksandar has an audience of some 300 people a day on his site.</p>
<p>These are not big numbers.</p>
<p>If you put up funny videos or celebrity gossip you should get much more attention.</p>
<p>But for a small country triathlete&#8217;s non-English personal blog it is quite good.</p>
<p>He cares to share what he learned and people appreciate that.</p>
<p>It is great to be part of Aleksandar&#8217;s journey.</p>
<p>Thanks!</p>
<p>Please spell his name with KS, not X.</p>
]]></content:encoded>
			<wfw:commentRss>http://triathlonteam.org/who-is-aleksandar-sorensen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dan hugo xterra south africa video</title>
		<link>http://triathlonteam.org/dan-hugo-xterra-south-africa-video/</link>
		<comments>http://triathlonteam.org/dan-hugo-xterra-south-africa-video/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:09:18 +0000</pubDate>
		<dc:creator>Nikola</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Dan Hugo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[XTERRA]]></category>
		<category><![CDATA[XTERRA South Africa]]></category>

		<guid isPermaLink="false">http://triathlonteam.org/?p=2550</guid>
		<description><![CDATA[Nice to remember this race. Go Dan! Go!]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/zDOLdOv6NAQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zDOLdOv6NAQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Nice to remember this race.</p>
<p>Go Dan! Go!</p>
]]></content:encoded>
			<wfw:commentRss>http://triathlonteam.org/dan-hugo-xterra-south-africa-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rafael rozendaal, aux raus, die antwoord</title>
		<link>http://triathlonteam.org/rafael-rozendaal-aux-raus-die-antwoord/</link>
		<comments>http://triathlonteam.org/rafael-rozendaal-aux-raus-die-antwoord/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:33:32 +0000</pubDate>
		<dc:creator>Nikola</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Aleksandar Sørensen]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Aux Raus]]></category>
		<category><![CDATA[Conrad Stoltz]]></category>
		<category><![CDATA[Dan Hugo]]></category>
		<category><![CDATA[Die Antwoord]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Rafael Rozendaal]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://triathlonteam.org/?p=2546</guid>
		<description><![CDATA[Dutch artist Rafael Rozendaal made a super cool race kit for Dan Hugo. Dutch band Aux Raus made a song for Triathlon Team but we have not don much with it yet &#8211; we need more post-production. Triathlon Team is the only triathlon team which had a song dedicated to them? I guess. Does it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/aux-raus.jpg" alt="Aux Raus" title="Aux Raus" /></p>
<p>Dutch artist <a href="http://www.newrafael.com" target="_blank">Rafael Rozendaal</a> made a super cool <a href="http://www.dghugo.com/tsc-photos/2010/01/12/" target="_blank">race kit for Dan Hugo</a>.</p>
<p>Dutch band <a href="http://www.auxraus.com" target="_blank">Aux Raus</a> made a song for Triathlon Team but we have not don much with it yet &#8211; we need more post-production.</p>
<p>Triathlon Team is the only triathlon team which had a song dedicated to them? I guess. Does it matter?</p>
<p>South African band <a href="http://www.auxraus.com/nikola-meets-die-antwoord/" target="_blank">Die Antwoord</a> has not done anything officially for us but I know <a href="http://www.pulsslag.dk">Aleksandar</a> and <a href="http://www.conradstoltz.com">Conrad</a> are HUGE fans.</p>
<p>In an amazing set of circumstances Rafael Rozendaal, Aux Raus and Die Antwoord will perform together in Amsterdam on 23rd August at <a href="http://www.trouwamsterdam.nl/en/club/" target="_blank">Trouw</a>. Rafael is VJing his art to Aux Raus music who supports Die Antwoord.</p>
<p>If you can you must see this amazing mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://triathlonteam.org/rafael-rozendaal-aux-raus-die-antwoord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some photos</title>
		<link>http://triathlonteam.org/some-photos/</link>
		<comments>http://triathlonteam.org/some-photos/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:02:15 +0000</pubDate>
		<dc:creator>Nikola</dc:creator>
				<category><![CDATA[Fraser Cartmell]]></category>
		<category><![CDATA[Igor Nastic]]></category>
		<category><![CDATA[Lisa Nordén]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://triathlonteam.org/?p=2541</guid>
		<description><![CDATA[Lisa Nordén happy. Igor Nastic running. Fraser Cartmell posing.]]></description>
			<content:encoded><![CDATA[<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/lisa-norden-happy.jpg" alt="Lisa Nordén happy" title="Lisa Nordén happy" /></p>
<p><a href="http://www.triathlon.org/news/article/norden_takes_sprint_world_title/">Lisa Nordén happy.</a></p>
<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/igor-nastic-running.jpg" alt="Igor Nastic running" title="Igor Nastic running" /></p>
<p><a href="http://www.flickr.com/photos/27688168@N04/sets/72157624655183303/">Igor Nastic running.</a></p>
<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/fraser-cartmell-the-look-700x619.jpg" alt="Fraser Cartmell posing" title="Fraser Cartmell posing" /></p>
<p><a href="http://www.frasercartmell.com/photos-with-imacimages-in-edinburgh/">Fraser Cartmell posing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triathlonteam.org/some-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Nordén first ever female ITU World Sprint Champion</title>
		<link>http://triathlonteam.org/lisa-norden-first-ever-female-itu-world-sprint-champion/</link>
		<comments>http://triathlonteam.org/lisa-norden-first-ever-female-itu-world-sprint-champion/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:59:03 +0000</pubDate>
		<dc:creator>Nikola</dc:creator>
				<category><![CDATA[ITU]]></category>
		<category><![CDATA[Lisa Nordén]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ITU World Sprint Championship]]></category>
		<category><![CDATA[Lausanne]]></category>
		<category><![CDATA[sprint triathlon]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[World Champion]]></category>
		<category><![CDATA[World Sprint Championship]]></category>

		<guid isPermaLink="false">http://triathlonteam.org/?p=2538</guid>
		<description><![CDATA[I was in cinema. When I got back I checked email. I got only one email, it was from Lisa. It was only the url of the new post she just wrot. Url was interesting: world-champion-in-lausanne-today Lisa is the first ever female ITU World Sprint Champion! Bravo Lisa! I wonder if she changed her mind [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/lisa-norden-world-sprint-champion-2010.jpg" alt="LISA NORDÉN FIRST EVER FEMALE ITU WORLD  SPRINT CHAMP" title="LISA NORDÉN FIRST EVER FEMALE ITU WORLD  SPRINT CHAMP" /></p>
<p>I was in cinema.</p>
<p>When I got back I checked email.</p>
<p>I got only one email, it was from Lisa. It was only the url of the new post she just wrot.</p>
<p>Url was interesting: <a href="http://www.lisanorden.com/world-champion-in-lausanne-today" target="_blank">world-champion-in-lausanne-today</a></p>
<p>Lisa is the first ever female ITU World Sprint Champion!</p>
<p><strong>Bravo Lisa!</strong></p>
<p>I wonder if she changed <a href="http://www.lisanorden.com/lausanne-sprint-world-champs" target="_blank">her mind about the new ITU World titles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://triathlonteam.org/lisa-norden-first-ever-female-itu-world-sprint-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>will had a crash</title>
		<link>http://triathlonteam.org/will-had-a-crash/</link>
		<comments>http://triathlonteam.org/will-had-a-crash/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:00:20 +0000</pubDate>
		<dc:creator>Nikola</dc:creator>
				<category><![CDATA[Will Clarke]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[bike crash]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://triathlonteam.org/?p=2534</guid>
		<description><![CDATA[Opened Twitter and read this: Theclarke NEWS FLASH. Just been in a big crash&#8230;going to hospital now. VEry cut up.Gonna faint&#8230;goodbye Theclarke season over Huh&#8230; I heard it was a bike accident but nothing was broken and no serious damage but enough to keep him off training for a bit. Get well, Will!]]></description>
			<content:encoded><![CDATA[<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/will-clarke-season-is-over.jpg" alt="Will Clarke season is over" title="Will Clarke season is over" /></p>
<p>Opened Twitter and read this:</p>
<p><a href="http://twitter.com/Theclarke" target="_blank">Theclarke</a><br />
NEWS FLASH. Just been in a big crash&#8230;going to hospital now. VEry cut up.Gonna faint&#8230;goodbye</p>
<p><a href="http://twitter.com/Theclarke" target="_blank">Theclarke</a><br />
season over</p>
<p>Huh&#8230;</p>
<p>I heard it was a bike accident but nothing was broken and no serious damage but enough to keep him off training for a bit.</p>
<p>Get well, Will!</p>
]]></content:encoded>
			<wfw:commentRss>http://triathlonteam.org/will-had-a-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>who is number on report</title>
		<link>http://triathlonteam.org/who-is-number-on-report/</link>
		<comments>http://triathlonteam.org/who-is-number-on-report/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:18:10 +0000</pubDate>
		<dc:creator>Nikola</dc:creator>
				<category><![CDATA[Aleksandar Sørensen]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Challenge Copenhagen]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Torbjørn Sindballe]]></category>
		<category><![CDATA[WHO IS NUMBER ONE]]></category>

		<guid isPermaLink="false">http://triathlonteam.org/?p=2528</guid>
		<description><![CDATA[Red is a Danish man (or probably any man). Black is a man who gets cancer. Green is someone who tests early and prevents or cures cancer. Green is NUMBER ONE. After a week of spontaneous unplanned promotion here are some results: 817 views on youtube. 457 euros raised through forlife.dk. 726 visits on whoisnumberone.dk. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whoisnumberone.dk" target="_blank"><img src="http://triathlonteam.org/wp-content/uploads/2010/08/whoisnumberone.gif" alt="who is number one" title="who is number one" /></a></p>
<p>Red is a Danish man (or probably any man).</p>
<p>Black is a man who gets cancer.</p>
<p>Green is someone who tests early and prevents or cures cancer.</p>
<p>Green is NUMBER ONE.</p>
<p><strong>After a week of spontaneous unplanned promotion here are some results:</strong></p>
<p><a href="http://www.youtube.com/watch?v=BdvdzS7Y4Qw" target="_blank">817 views on youtube.</a></p>
<p>457 euros raised through <a href="http://www.forlife.dk" target="_blank">forlife.dk</a>.</p>
<p>726 visits on <a href="http://www.whoisnumberone.dk" target="_blank">whoisnumberone.dk</a>.</p>
<p>Only 26 fans on <a href="http://www.facebook.com/pages/who-is-number-one/130995990274014" target="_blank">facebook</a>.</p>
<p><strong>Here are the comments:</strong></p>
<p><a href="http://www.youtube.com/watch?v=BdvdzS7Y4Qw" target="_blank">Youtube views</a> are nice but could be more.</p>
<p>Considering more than 100.000 euros were spent last weekend on compression socks and tires I think a bit more money could have been raised.</p>
<p><a href="http://www.whoisnumberone.dk" target="_blank">whoisnumberone.dk</a> visits are ok but not great. They are still within 50-100 a day and since there is no new content I think its ok that interest is still on.</p>
<p><a href="http://www.facebook.com/pages/who-is-number-one/130995990274014" target="_blank">Facebook page</a> is super deserted &#8211; we could use more fans for sure. We hoped to have 100 so far.</p>
<p><strong>What we learned:</strong></p>
<p>No time to prepare and we did not get a chance to activate everybody we wanted.</p>
<p>One thing is to do a fundraising / health awareness campaign with a trained team, another one is to do it with an athlete who had the most important race of his life on that weekend.</p>
<p>Overall, <a href="http://www.pulsslag.dk" target="_blank">Aleksandar</a> did a great job and we also got a lot of support from <a href="http://www.challengecopenhagen.com" target="_blank">Challenge Copenhagen</a> and people like <a href="http://www.sindballe.dk" target="_blank">Torbjørn</a>. Thanks!</p>
<p>What is most important is that everybody enjoyed it and sees its as a positive element in the race environment.</p>
<p>And we did something. Anything. Little hours we managed to put in I think had a positive effect.</p>
<p>This project will go on and grow.</p>
<p><strong>What you can do:</strong></p>
<p>You can still forward <a href="http://www.youtube.com/watch?v=BdvdzS7Y4Qw">the video</a> and please consider <a href="http://forlife.dk/virksomhed_bidrag.aspx?v=586">donating some cash</a>.</p>
<p>It is not over, we just started.</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://triathlonteam.org/who-is-number-on-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aleksandar did it</title>
		<link>http://triathlonteam.org/aleksandar-did-it/</link>
		<comments>http://triathlonteam.org/aleksandar-did-it/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:48:33 +0000</pubDate>
		<dc:creator>Nikola</dc:creator>
				<category><![CDATA[Aleksandar Sørensen]]></category>
		<category><![CDATA[Challenge Series]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[Challenge Copenhagen]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Gavin Noble]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[Lisa Nordén]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://triathlonteam.org/?p=2520</guid>
		<description><![CDATA[First, Lisa was 2nd at ITU WCS Kitzbühel which is an amazing result which placed her back in top 3 in ITU WCS ranking. But&#8230; Aleksandar, like most long distance triathletes, races seldom, so I will dedicate today&#8217;s post to him. Race in short: Yesterday Aleksandar fixed his bike, baked bread for pre-race breakfast, made [...]]]></description>
			<content:encoded><![CDATA[<p>First, <a href="http://www.lisanorden.com" target="_blank">Lisa</a> was <a href="http://www.triathlon.org/results/results/2010_dextro_energy_triathlon_-_itu_world_championship_series_kitzbuehel/4855/" target="_blank">2nd at ITU WCS Kitzbühel</a> which is an amazing result which placed her back in top 3 in ITU WCS ranking.</p>
<p>But&#8230;</p>
<p><a href="http://www.pulsslag.dk" target="_blank">Aleksandar</a>, like most long distance triathletes, races seldom, so I will dedicate today&#8217;s post to him.</p>
<p>Race in short:</p>
<p>Yesterday Aleksandar fixed his bike, baked bread for pre-race breakfast, made me thai, we watched 90210 and we went to bed.</p>
<p>Today we woke up at 3am.</p>
<p>I had an urge for jam and kept thinking of <a href="http://www.gavinnoble.com" target="_blank">Gavin</a>. Walked down the streets of Copenhagen to buy it at 3:30am.</p>
<p>Gavin loves jam. Also he convinces me all Irish love jam.</p>
<p>Once breakfast was done we were off to <a href="http://www.challengecopenhagen.com" target="_blank">Challenge Copenhagen</a> race start.</p>
<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/DSC03296-500x375.jpg" alt="Challenge Copenhagen 2010 swim start" title="Challenge Copenhagen 2010 swim start" /></p>
<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/DSC03312-700x525.jpg" alt="Aleksandar Sørensen Challenge Copenhagen 2010 swim start" title="Aleksandar Sørensen Challenge Copenhagen 2010 swim start" /></p>
<p>Aleksandar had a great swim and in spite of a cramp started the bike well.</p>
<p>The bike started very humid and the course is very technical. As day progressed more sun showed up making the race even ore humid.</p>
<p>A lot of riders had flats, some even three flats including local Jimmy Jonsen and race favorite, Martin Jensen.</p>
<p>Aleksandar had only one flat with some technical problems and managed a good solo ride.</p>
<p>Of course while he was pushing pedals me and his coach, Ole, were enjoying a buffet breakfast in a hotel.</p>
<p>Then he started a crazy fast run.</p>
<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/DSC03365-700x525.jpg" alt="Aleksandar Sørensen Challenge Copenhagen 2010 marathon" title="Aleksandar Sørensen Challenge Copenhagen 2010 marathon" /></p>
<p>I think he passed the half point at around 1h 20min.</p>
<p>I sneaked into the press area and counted seconds.</p>
<p>I knew he was less than 2mins behind Jimmy.</p>
<p>Once Jimmy cross the line at around 8h 27min my heart rate hit 200bpm.</p>
<p>I counted seconds.</p>
<p>Aleksandar&#8217;s goals were 8h 30min and top 10.</p>
<p>He succeeded in both in a less than perfect race: 9th with 8h 31min.</p>
<p>Lots of emotions at the finish.</p>
<p><img src="http://triathlonteam.org/wp-content/uploads/2010/08/DSC03398-450x600.jpg" alt="Aleksandar Sørensen  Thomas Veje Olsen" title="Aleksandar Sørensen Thomas Veje Olsen" /></p>
<p>Awesome 24h!</p>
<p>Bread baked by Aleksandar and jam inspired by Gavin were just perfect.</p>
<p><a href="http://www.facebook.com/album.php?aid=193168&#038;id=77024034052" target="_blank">Nice photostory on Facebook.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triathlonteam.org/aleksandar-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
